Results for Day 2 - Cordon of the Spaniards - 19 feb. 2020 - Provisional - Open Men

...return to index

Open Men - Results

Pos No. Name Country Time Behind PE5 - Los Españoles PE6 - Carancho PE7 - La Virgen
1st 1 Pedro Burns CL 23:28.08   6:58.90 1st 5:14.62 1st 11:14.56 2nd
2nd 2 Romain Paulhan FR 23:47.51 +0:19.43 7:13.16 2nd 5:21.06 2nd 11:13.29 1st
3rd 4 Iago Garay Tamayo ES 24:38.55 +1:10.47 7:26.28 4th 5:32.38 3rd 11:39.89 6th
4th 7 Jorge Verdugo CL 24:39.40 +1:11.32 7:26.38 5th 5:37.80 4th 11:35.22 3rd
5th 12 Fernando Riquelme CL 24:44.24 +1:16.16 7:25.91 3rd 5:39.22 6th 11:39.11 5th
6th 6 Greg Callaghan IE 24:59.13 +1:31.05 7:30.54 7th 5:50.87 12th 11:37.72 4th
7th 11 Claudio ignacio Salazar cisternas CL 25:10.52 +1:42.44 7:28.73 6th 5:38.68 5th 12:03.11 10th
8th 10 Pablo Hobon CL 25:10.73 +1:42.65 7:43.62 10th 5:42.69 8th 11:44.42 7th
9th 9 Premek Tejchman CZ 25:24.23 +1:56.15 7:47.50 12th 5:41.15 7th 11:55.58 8th
10th 8 Josh Lewis GB 25:26.71 +1:58.63 7:35.93 8th 5:48.53 10th 12:02.25 9th
11th 3 Nicolas Prudencio CL 25:29.21 +2:01.13 7:38.10 9th 5:43.30 9th 12:07.81 11th
12th 13 Jerónimo Burns CL 25:46.71 +2:18.63 7:45.23 11th 5:50.33 11th 12:11.15 12th
13th 22 Frantizek Zilák CZ 26:33.12 +3:05.04 8:01.80 14th 5:56.79 13th 12:34.53 14th
14th 18 Richard Payne GB 26:49.00 +3:20.92 8:08.62 15th 6:06.07 14th 12:34.31 13th
15th 24 Sebastian Ramirez CL 26:57.51 +3:29.43 7:59.13 13th 6:13.11 15th 12:45.27 16th
16th 54 Mathieu Lornac FR 27:26.94 +3:58.86 8:25.72 16th 6:17.72 17th 12:43.50 15th
17th 63 Kose Michielsen AU 27:48.75 +4:20.67 8:30.70 17th 6:13.55 16th 13:04.50 18th
18th 27 Jose Ortega MX 28:13.30 +4:45.22 8:45.43 19th 6:29.97 21st 12:57.90 17th
19th 33 alejandro romero fricke MX 28:27.59 +4:59.51 8:50.78 20th 6:30.71 22nd 13:06.10 19th
20th 15 Roberto Chaves PT 28:44.43 +5:16.35 8:58.87 21st 6:25.11 19th 13:20.45 20th
21st 14 Filipe Caldeira PT 28:51.07 +5:22.99 8:38.55 18th 6:29.74 20th 13:42.78 25th
22nd 28 Jose luis Rebolledo MX 28:58.12 +5:30.04 9:03.89 22nd 6:20.52 18th 13:33.71 21st
23rd 21 Oscar Alcazar Garcia PE 29:48.64 +6:20.56 9:14.88 23rd 6:42.33 23rd 13:51.43 26th
24th 16 Regnier Julien FR 30:07.43 +6:39.35 9:17.58 25th 7:13.31 31st 13:36.54 23rd
25th 56 Paul Mcpherson GB 30:22.90 +6:54.82 9:17.31 24th 7:04.12 27th 14:01.47 27th
26th 71 Kevin Steward US 30:23.90 +6:55.82 9:55.62 29th 6:52.48 25th 13:35.80 22nd
27th 67 Konrad Przybyslawski US 30:32.77 +7:04.69 10:09.28 31st 6:44.72 24th 13:38.77 24th
28th 58 Leonardo Andres Garcia Benito CL 31:07.19 +7:39.11 9:30.40 26th 7:08.18 28th 14:28.61 31st
29th 30 Samuel Díaz Zorrilla MX 31:22.47 +7:54.39 9:46.85 28th 7:11.41 30th 14:24.21 30th
30th 62 Gian Cla Haller CH 31:26.63 +7:58.55 9:37.90 27th 7:09.54 29th 14:39.19 32nd
31st 52 Simon Zhang AU 31:44.06 +8:15.98 10:03.50 30th 7:16.90 32nd 14:23.66 29th
32nd 49 Niklas Svensson SE 31:52.07 +8:23.99 10:46.23 35th 7:02.05 26th 14:03.79 28th
33rd 51 Amir Elmallawany CH 32:20.12 +8:52.04 10:10.41 32nd 7:18.33 33rd 14:51.38 33rd
34th 35 Eduardo Lichtle MX 33:44.22 +10:16.14 10:14.43 33rd 7:27.55 35th 16:02.24 37th
35th 38 Jose antonio Thome fernandez MX 33:48.13 +10:20.05 10:36.48 34th 7:23.60 34th 15:48.05 36th
36th 34 Raymundo Alonso proost MX 34:55.62 +11:27.54 11:31.17 36th 7:37.80 36th 15:46.65 35th
37th 48 Eduardo Nery BR 35:33.34 +12:05.26 11:32.06 37th 7:58.31 37th 16:02.97 38th
38th 65 Matthew Hewitt US 35:43.06 +12:14.98 11:52.15 38th 8:28.54 39th 15:22.37 34th
39th 64 Claude Fortin CA 37:49.17 +14:21.09 12:50.07 41st 8:27.29 38th 16:31.81 39th
40th 32 Daniel Zamora hidalgo MX 39:19.70 +15:51.62 12:00.15 39th 9:51.25 42nd 17:28.30 40th
41st 57 Tom Grinyer GB 39:51.22 +16:23.14 12:32.06 40th 9:22.28 40th 17:56.88 42nd
42nd 36 Alejandro Rivero MX 39:55.13 +16:27.05 12:54.50 42nd 9:27.47 41st 17:33.16 41st
43rd 60 Juan Bermudez US 43:12.12 +19:44.04 13:04.62 43rd 11:17.93 43rd 18:49.57 44th
44th 47 Jose Azpurua CL 50:01.70 +26:33.62 16:48.13 44th 14:54.35 45th 18:19.22 43rd
45th 72 Stephen Goldberg US 75:19.76 +51:51.68 18:04.10 45th 12:00.88 44th 45:14.78 45th
  19 Henry Quinney GB DNF   32:03.83 46th     122:43.44 46th